Ski & Stay Package Rates
To help you plan your ski trip, below you’ll find daily ski and stay rates for the 2011-12 season. All rates include slopeside lodging, a lift ticket, and a free adult ski or snowboard clinic. Packages in our Grand Resort Hotels and Snow Cap Inn also include breakfast.
Weekends require two-night stays over Friday and Saturday nights, and most holiday periods have length of stay requirements as well. For special offers, multi-day stays and event packages please see our complete listing of all ski and stay packages or give us a call at 800-543-2SKI.
| Date | Snow Cap Inn | Condominiums | Grand Resort Hotels |
|---|---|---|---|
| November | |||
| 01-03 | CLOSED | $69 | $100 |
| 04-05 | CLOSED | $69 | $100 |
| 06-10 | CLOSED | $69 | $100 |
| 11-12 | $75 | $69 | $100 |
| 13-17 | $75 | $69 | $100 |
| 18-19 | $75 | $69 | $100 |
| 20-24 | $85 | $79 | $110 |
| 25-26 | $85 | $79 | $110 |
| 27-01 | $85 | $79 | $110 |
| December | |||
| 02-03 | $85 | $79 | $110 |
| 04-08 | $85 | $79 | $110 |
| 09-10 | $85 | $79 | $110 |
| 11-15 | $85 | $79 | $110 |
| 16-17 | $85 | $79 | $110 |
| 18-22 | $115 | $99 | $140 |
| 23-25 | $115 | $99 | $140 |
| 26-29 | $155 | $139 | $180 |
| 30-31 | $155 | $139 | $180 |
| January | |||
| 01-05 | $115 | $99 | $140 |
| 06-07 | $115 | $99 | $140 |
| 08-12 | $105 | $89 | $130 |
| 13-14 | $109 | $115 | $155 |
| 15-19 | $89 | $89 | $130 |
| 20-21 | $115 | $99 | $140 |
| 22-26 | $105 | $89 | $130 |
| 27-28 | $115 | $99 | $140 |
| February | |||
| 29-02 | $105 | $89 | $130 |
| 03-04 | $99 | $125 | $167 |
| 05-09 | $89 | $89 | $130 |
| 10-11 | $99 | $115 | $155 |
| 12-16 | $89 | $89 | $130 |
| 17-18 | $99 | $119 | $159 |
| 19-23 | $99 | $119 | $159 |
| 24-25 | $99 | $115 | $155 |
| March | |||
| 26-01 | $89 | $89 | $130 |
| 02-03 | $119 | $109 | $149 |
| 04-08 | $89 | $99 | $130 |
| 09-10 | $119 | $109 | $149 |
| 11-15 | $89 | $99 | $130 |
| 16-17 | $119 | $109 | $149 |
| 18-22 | $89 | $79 | $119 |
| 23-24 | $119 | $109 | $149 |
| 25-29 | $89 | $89 | $130 |
| 30-31 | $119 | $109 | $149 |
| April | |||
| 01-05 | $89 | $89 | $130 |
| 06-07 | $119 | $119 | $160 |
| 08-12 | $75 | $69 | $100 |
| 13-14 | $75 | $69 | $100 |
| 15-19 | CLOSED | $69 | $100 |
| 20-21 | CLOSED | $69 | $100 |
|
Gray rows are holiday periods | |||
All rates are per person per night based on maximum occupancy and do not include 18% tax and resort fees. Please see package page for a listing of all packages and complete information. Rates are based on availability and may change without notice.

















